Macita's Java Mocca
![]() |
Brun/chocolate tik/bitch S69736/2004 fd 041116
Show: BIR-valp 1 , Grp 4 |
|
| "Java" ( 4,5 month) | ||
![]() |
||
|
||
| "Java" 9 month | ||
![]() "Java" (15 mån) |
| Multich Skovfogedens Samson, B 0-0 | KBHV93 DKCH Witan's Star Fighter | Pongo |
| DKCHINTCH Ulsöe's Black Ninka | ||
| Ronja | DKCH Marengo | |
| Bettie | ||
| Macita's Frankonia Bar, Ua 0-0 | NUCH Boothgate's It's Show Time, Ua 0-0 | Brandhams Show Stopper |
| Jadz Mail Order Madge | ||
| SVCH Macita's Toffy Fee, Ua 0-0 | SVCH Foulby Neptune, Ua 0-0 | |
| SUCH Macita's Don Pasqualle, Ua, 0-0 |